Details
Specification :-
| Model | Single Phase Motor | n=2850r/min | |||||
| Output Power | Current | Q. Max. | H. Max. | Suct. Max. | |||
| kW | HP | A | L/min | m | m | ||
| CJ7-6M | 0.75 | 1 | 5.2 | 60 | 40 | 9 | |
| CJ9-6M | 0.90 | 1.25 | 6.2 | 65 | 45 | ||
| CJ11-7M | 1.10 | 1.5 | 7.0 | 70 | 50 | ||
View more about Greentec CJ Series Centrifugal Self - Priming Pump on main site
